$560,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Other |
Flooring | Hardwood |
Fireplace | Basement |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Double Vanity, Master On Main Level, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Water Available |
ROOF | Composition |
Lot Features | Other |
Parking | Guest, Kitchen Level |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | Pending |
---|---|
LIVING SPACE | 2,016 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 10513274 |
Type | Residential |
Year Built | 1948 |
Architecture Styles | Craftsman, Traditional |
ELEMENTARY SCHOOL | Burgess-Peterson |
MIDDLE SCHOOL | King |
HIGH SCHOOL | MH Jackson Jr |
SALES PRICE | $560,000 |
---|---|
REAL ESTATE TAXES | $6,454/yr |
Abundant natural light, open concept, lovely finishes, and gorgeous bamboo hardwood floors.
Amy Allen
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Get in touch with me today!
Let's Connect