$749,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | In Hall, Upper Level |
Flooring | Hardwood |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater |
Other Interior Features | Bookcases, Double Vanity, High Ceilings, Walk-In Closet(s) |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
ROOF | Composition |
Lot Features | None |
Parking | Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Other |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Pending |
---|---|
LIVING SPACE | 4,519 Sq.Ft. |
LOT SIZE | 7,492.32 Sq.Ft. |
MLS® ID | 10481834 |
Type | Residential |
Year Built | 2008 |
Architecture Styles | Craftsman, Traditional |
View Description | Seasonal View |
ELEMENTARY SCHOOL | Bolton |
MIDDLE SCHOOL | Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $749,000 |
---|---|
REAL ESTATE TAXES | $6,627/yr |
This home truly has it all-don't miss out on the chance to make it yours!
Amy Allen
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Get in touch with me today!
Let's Connect