$215,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen |
Flooring | Hardwood, Carpet |
Appliances | Refrigerator |
Other Interior Features | Split Bedroom Plan |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available |
ROOF | Composition |
Lot Features | City Lot |
Parking | Parking Pad |
Heat type | Floor Furnace |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,057 Sq.Ft. |
LOT SIZE | 1,219.68 Sq.Ft. |
MLS® ID | 10284172 |
Type | Condo |
Year Built | 1993 |
Architecture Styles | A-Frame |
ELEMENTARY SCHOOL | Livsey |
MIDDLE SCHOOL | Tucker |
HIGH SCHOOL | Tucker |
SALES PRICE | $215,000 |
---|---|
REAL ESTATE TAXES | $1,131/yr |
HOA Fees | $266 |
Dedicated to you. It has been always my mission to bring my clients home. Get in touch with me today!
Let's Connect